Simple,Transparent,Flexible Pricing
Deploy in seconds, scale with ease, and only pay for what you use.
Free Data Transfer up to 15TB
No Egress Fees*
Pay-as-you Go Billing
12% Discount on Annual Billing
No Hidden Charges
Launch VM in 60 Seconds
*Only applicable on data transfer within plan limits. Public internet egress is charged at INR 5 per GB per month beyond what is offered in each plan.
-
Virtual Machines
Easy to use & affordable VMs
-
Optimized Compute
Powerful VMs
-
Kubernetes
Managed Kubernetes Clusters
-
Object Storage
S3 Compatible Asset Storage
-
Block Storage
Network Attached NVMe SSD
-
Backups
Daily/Weekly VM Backups
-
Snapshots
Quick Recovery VM Snapshots
-
Networking
Load Balancer, Firewall, VPC & More
-
Add-Ons
Additional Product Offerings
Virtual Machines
Basic Compute : B-Series
Designed for lightweight tasks and minimal resource needs.
These virtual machines are suitable for many business and personal applications: low traffic websites, blogs, CMS, dev/test environments, small databases, and much more.
Plan | vCPU | RAM | NVMe SSD | CPU Frequency | Data Transfer | Price (Hourly) | Price (Monthly) | Price (Quarterly) | Price (Yearly) | |
B1.nano | 1 vCPU | 1 GB | 35 GB | >= 2.8GHz | 1 TB | ₹ 0.79 | ₹ 568 | ₹ 1,566 | ₹ 5,993 | |
B1.micro | 1 vCPU | 2 GB | 70 GB | >= 2.8GHz | 2 TB | ₹ 1.24 | ₹ 894 | ₹ 2,466 | ₹ 9,436 | |
B1.mini | 2 vCPU | 2 GB | 90 GB | >= 2.8GHz | 3 TB | ₹ 1.69 | ₹ 1,218 | ₹ 3,363 | ₹ 12,867 | |
B1.base | 2 vCPU | 4 GB | 100 GB | >= 2.8GHz | 4 TB | ₹ 2.25 | ₹ 1,620 | ₹ 4,472 | ₹ 17,110 | |
B1.small | 2 vCPU | 8 GB | 150 GB | >= 2.8GHz | 5 TB | ₹ 3.54 | ₹ 2,549 | ₹ 7,035 | ₹ 26,917 | |
B1.medium | 4 vCPU | 8 GB | 200 GB | >= 2.8GHz | 6 TB | ₹ 4.50 | ₹ 3,240 | ₹ 8,944 | ₹ 34,219 | |
B1.large | 4 vCPU | 16 GB | 250 GB | >= 2.8GHz | 7 TB | ₹ 6.79 | ₹ 4,889 | ₹ 13,495 | ₹ 51,632 | |
B1.pro | 8 vCPU | 16 GB | 300 GB | >= 2.8GHz | 8 TB | ₹ 8.42 | ₹ 6,064 | ₹ 16,736 | ₹ 64,034 | |
B1.ultra | 8 vCPU | 32 GB | 350 GB | >= 2.8GHz | 9 TB | ₹ 12.71 | ₹ 9,153 | ₹ 25,263 | ₹ 96,657 | |
B1.ultimate | 10 vCPU | 40 GB | 400 GB | >= 2.8GHz | 10 TB | ₹ 15.67 | ₹ 11,285 | ₹ 31,147 | ₹ 119,170 | |
B1.extreme | 12 vCPU | 48 GB | 450 GB | >= 2.8GHz | 11 TB | ₹ 18.63 | ₹ 13,417 | ₹ 37,031 | ₹ 141,682 | |
B1.nova | 16 vCPU | 64 GB | 500 GB | >= 2.8GHz | 12 TB | ₹ 24.27 | ₹ 17,472 | ₹ 48,223 | ₹ 184,505 | |
B1.mega | 20 vCPU | 80 GB | 550 GB | >= 2.8GHz | 13 TB | ₹ 29.90 | ₹ 21,527 | ₹ 59,415 | ₹ 227,328 | |
B1.giga | 24 vCPU | 96 GB | 600 GB | >= 2.8GHz | 14 TB | ₹ 38.62 | ₹ 27,807 | ₹ 76,748 | ₹ 293,643 | |
B1.tera | 32 vCPU | 128 GB | 650 GB | >= 2.8GHz | 15 TB | ₹ 46.51 | ₹ 33,484 | ₹ 92,417 | ₹ 353,596 |
General Purpose: G-Series
Balanced resources for everyday workloads with transparent prices.
These virtual machines are suitable for many business and personal applications: web and application servers, E-Commerce, game servers, video and audio streaming, API serving, relational databases.
Plan | vCPU | RAM | NVMe SSD | CPU Frequency | Data Transfer | Price (Hourly) | Price (Monthly) | Price (Quarterly) | Price (Yearly) | |
GP1.nano | 1 vCPU | 4 GB | 50 GB | >= 2.8GHz | 3 TB | ₹ 1.63 | ₹ 1,170 | ₹ 3,230 | ₹ 12,357 | |
GP1.micro | 2 vCPU | 8 GB | 100 GB | >= 2.8GHz | 4 TB | ₹ 3.25 | ₹ 2,340 | ₹ 6,460 | ₹ 24,715 | |
GP1.mini | 4 vCPU | 16 GB | 150 GB | >= 2.8GHz | 5 TB | ₹ 6.21 | ₹ 4,472 | ₹ 12,344 | ₹ 47,227 | |
GP1.base | 8 vCPU | 32 GB | 200 GB | >= 2.8GHz | 6 TB | ₹ 11.84 | ₹ 8,528 | ₹ 23,536 | ₹ 90,051 | |
GP1.small | 12 vCPU | 48 GB | 250 GB | >= 2.8GHz | 7 TB | ₹ 17.48 | ₹ 12,583 | ₹ 34,728 | ₹ 132,874 | |
GP1.medium | 16 vCPU | 64 GB | 300 GB | >= 2.8GHz | 8 TB | ₹ 23.11 | ₹ 16,638 | ₹ 45,921 | ₹ 175,697 | |
GP1.large | 24 vCPU | 96 GB | 350 GB | >= 2.8GHz | 9 TB | ₹ 34.08 | ₹ 24,540 | ₹ 67,730 | ₹ 259,141 | |
GP1.pro | 32 vCPU | 128 GB | 400 GB | >= 2.8GHz | 10 TB | ₹ 45.06 | ₹ 32,442 | ₹ 89,539 | ₹ 342,585 | |
GP1.ultra | 48 vCPU | 192 GB | 450 GB | >= 2.8GHz | 11 TB | ₹ 66.72 | ₹ 48,037 | ₹ 132,582 | ₹ 507,272 | |
GP1.ultimate | 64 vCPU | 256 GB | 500 GB | >= 2.8GHz | 12 TB | ₹ 88.38 | ₹ 63,632 | ₹ 175,625 | ₹ 671,958 |
CPU Optimized: C-Series
Focused on high compute performance.
These virtual machines are suitable for many business and personal applications: video encoding, batch processing, CI/CD, high performance computing (HPC), ad serving, analytics processing.
PLAN | vCPU | RAM | NVMe SSD | CPU Frequency | Data Transfer | Price (Hourly) | Price (Monthly) | Price (Quarterly) | Price (Yearly) | |
CO1.nano | 1 vCPU | 2 GB | 50 GB | >= 2.8GHz | 2 TB | ₹ 1.13 | ₹ 810 | ₹ 2,236 | ₹ 8,555 | |
CO1.micro | 2 vCPU | 4 GB | 75 GB | >= 2.8GHz | 3 TB | ₹ 2.11 | ₹ 1,516 | ₹ 4,184 | ₹ 16,009 | |
CO1.mini | 4 vCPU | 8 GB | 100 GB | >= 2.8GHz | 4 TB | ₹ 3.33 | ₹ 2,400 | ₹ 6,624 | ₹ 25,343 | |
CO1.base | 8 vCPU | 16 GB | 150 GB | >= 2.8GHz | 5 TB | ₹ 6.42 | ₹ 4,623 | ₹ 12,758 | ₹ 48,814 | |
CO1.small | 16 vCPU | 32 GB | 200 GB | >= 2.8GHz | 6 TB | ₹ 12.35 | ₹ 8,891 | ₹ 24,538 | ₹ 93,884 | |
CO1.medium | 24 vCPU | 48 GB | 250 GB | >= 2.8GHz | 7 TB | ₹ 21.50 | ₹ 15,481 | ₹ 42,727 | ₹ 163,476 | |
CO1.large | 32 vCPU | 64 GB | 300 GB | >= 2.8GHz | 8 TB | ₹ 28.47 | ₹ 20,502 | ₹ 56,585 | ₹ 216,500 | |
CO1.pro | 48 vCPU | 96 GB | 350 GB | >= 2.8GHz | 9 TB | ₹ 42.13 | ₹ 30,336 | ₹ 83,727 | ₹ 320,345 | |
CO1.ultra | 64 vCPU | 128 GB | 400 GB | >= 2.8GHz | 10 TB | ₹ 55.79 | ₹ 40,170 | ₹ 110,868 | ₹ 424,191 | |
CO1.ultimate | 96 vCPU | 192 GB | 450 GB | >= 2.8GHz | 11 TB | ₹ 82.82 | ₹ 59,629 | ₹ 164,575 | ₹ 629,680 |
Memory Optimized: M-Series
Tailored for memory-intensive applications.
These virtual machines are suitable for many business and personal applications: open source databases e.g. MySQL, in-memory databases and caches (e.g. Memcached), real-time analytics.
PLAN | vCPU | RAM | NVMe SSD | CPU Frequency | Data Transfer | Price (Hourly) | Price (Monthly) | Price (Quarterly) | Price (Yearly) | |
MO1.nano | 1 vCPU | 8 GB | 50 GB | >= 2.8GHz | 3 TB | ₹ 2.63 | ₹ 1,890 | ₹ 5,217 | ₹ 19,962 | |
MO1.micro | 2 vCPU | 16 GB | 100 GB | >= 2.8GHz | 5 TB | ₹ 5.25 | ₹ 3,781 | ₹ 10,435 | ₹ 39,925 | |
MO1.mini | 4 vCPU | 32 GB | 150 GB | >= 2.8GHz | 6 TB | ₹ 10.21 | ₹ 7,353 | ₹ 20,294 | ₹ 77,648 | |
MO1.base | 8 vCPU | 64 GB | 200 GB | >= 2.8GHz | 7 TB | ₹ 19.85 | ₹ 14,289 | ₹ 39,437 | ₹ 150,891 | |
MO1.small | 12 vCPU | 96 GB | 250 GB | >= 2.8GHz | 8 TB | ₹ 29.48 | ₹ 21,225 | ₹ 58,581 | ₹ 224,135 | |
MO1.medium | 16 vCPU | 128 GB | 300 GB | >= 2.8GHz | 9 TB | ₹ 33.25 | ₹ 23,937 | ₹ 66,065 | ₹ 252,772 | |
MO1.large | 20 vCPU | 160 GB | 350 GB | >= 2.8GHz | 10 TB | ₹ 48.75 | ₹ 35,097 | ₹ 96,867 | ₹ 370,622 | |
MO1.pro | 32 vCPU | 256 GB | 400 GB | >= 2.8GHz | 11 TB | ₹ 77.07 | ₹ 55,488 | ₹ 153,146 | ₹ 585,948 | |
MO1.ultra | 48 vCPU | 384 GB | 450 GB | >= 2.8GHz | 12 TB | ₹ 114.73 | ₹ 82,606 | ₹ 227,992 | ₹ 872,316 | |
MO1.ultimate | 64 vCPU | 512 GB | 500 GB | >= 2.8GHz | 13 TB | ₹ 152.39 | ₹ 109,724 | ₹ 302,838 | ₹ 1,158,684 |
Kubernetes Engine
Neon Kubernetes Engine provides the control plane free of charge.
Pre-packaged clustered solution available for automated installation. When using Neon Kubernetes Engine, you only pay for underlying worker nodes, as well as associated resources, e.g. Block Storage and Load Balancers.
PLAN | vCPU | RAM | NVMe SSD | CPU Frequency | Data Transfer | Price (Hourly) | Price (Monthly) | Price (Quarterly) | Price (Yearly) | |
K1.nano | 1 vCPU | 2 GB | 70 GB | >= 2.8GHz | 2 TB | ₹ 1.24 | ₹ 894 | ₹ 2,466 | ₹ 9,436 | |
K1.micro | 2 vCPU | 2 GB | 90 GB | >= 2.8GHz | 3 TB | ₹ 1.69 | ₹ 1,218 | ₹ 3,363 | ₹ 12,867 | |
K1.mini | 2 vCPU | 4 GB | 120 GB | >= 2.8GHz | 4 TB | ₹ 2.25 | ₹ 1,620 | ₹ 4,472 | ₹ 17,110 | |
K1.base | 2 vCPU | 8 GB | 160 GB | >= 2.8GHz | 5 TB | ₹ 3.54 | ₹ 2,549 | ₹ 7,035 | ₹ 26,917 | |
K1.small | 4 vCPU | 8 GB | 240 GB | >= 2.8GHz | 6 TB | ₹ 4.50 | ₹ 3,240 | ₹ 8,944 | ₹ 34,219 |
Object Storage
Simple and scalable S3-compatible object storage with a built-in content delivery network (CDN) to store, serve, back up, and archive any amount of web content, images, media, and static files for your web apps.
Block Storage
High-performance storage for workloads requiring rapid I/O.
Versatile storage solutions to meet all your needs. Get high performance NVMe SSD block storage for demanding applications.
Backups
Backups are automatically-created disk images of our virtual machines.
Turning backups on for virtual machines enables automatic, system-level backups at daily or weekly intervals, which provide a way to revert to an older state or create new virtual machines from a backup.
Snapshots
Capture the state of your virtual machine or block storage for quick recovery in case of failures or data loss.
Networking
Maximize your cloud efficiency with solutions for high-speed bandwidth and flexible networking.
Add-Ons
Enhance your cloud experience with premium features, including software licenses, security upgrades, and performance optimizations.
Plan | Description | Category |
OSL1.WIN | Windows OS License | License |
OSL1.MSSQL-W | Windows MSSQL Web | License |
OSL1.MSSQL-S | Windows MSSQL Standard | License |
OSL1.MSSQL-E | Windows MSSQL Enterprise | License |
OSL1.RHEL | Redhat Enterprise Linux (RHEL) | License |
OSL1.SLES | SUSE Linux Enterprise Server (SLES) | License |
OSL1.OPENSUSE | openSUSE | License |
OSL1.UBUNTU | Ubuntu | License |
OSL1.DEBIAN | Debian | License |
OSL1.CENTOS | CentOS | License |
OSL1.ROCKY | Rocky Linux | License |
OSL1.ALMA | Alma Linux | License |
OSL1.FEDORA | Fedora Linux | License |
DB1.MYSQL | MySQL | Database |
DB1.PSQL | PosgreSQL | Database |
DB1.REDIS | Redis | Database |
DB1.MARIADB | MariaDB | Database |
DB1.COUCH | Couchbase | Database |
DB1.MONGO | MongoDB | Database |
DB1.PERCONA | Percona | Database |
CP1.CPANEL | cPanel | Control Panel |
CP1.PLESK | Plesk | Control Panel |
LIC1.RDS | Remote Desktop Services (RDS) | License |
White-Glove Onboarding
This service ensures a smooth, hassle-free transition to neon cloud with personalized setup, free migration support (AWS, GCP, Azure), and expert guidance. Our cloud specialists work with you one-on-one to optimize performance, security, and scalability.
What forms of payments do you accept?
We accept all major credit and debit cards, UPI, net banking, and digital wallets through Razorpay. For enterprise customers, we also support bank transfers on request.
When will my card be charged?
Neon Cloud follows a monthly billing cycle. Typically, on the first day of each month, we generate an invoice and automatically charge your account’s primary payment method for the previous month’s usage.
- If your usage exceeds a certain threshold, we may process an interim charge before the billing cycle ends.
- You can also log in and manually pay your balance at any time through your Neon Cloud dashboard.
Can I be notified if my bill exceeds a threshold?
Yes! You can set up billing alerts in your Neon Cloud account to receive notifications when your usage reaches a predefined limit.
Can I prepay for my resources?
Yes, Neon Cloud allows prepaid billing. You can add credits to your account via Credit Cards, Debit Cards, UPI, and more, and your future usage will be deducted from your balance.
Can I have a refund?
We do not offer refunds. If there are extenuating circumstances, you can contact support.
How do I destroy my resources?
You can destroy instances, databases, or other cloud resources through your Neon Cloud Dashboard > Virtual Machines > Destroy. Ensure you back up critical data before deletion, as this action is irreversible.
Start Your Cloud Journey Today For Free!
Sign up and get ₹5,000 in credit for your first 30 days.*
*This promotional offer applies to new accounts only.